Whirlpool WRMF3636RB
Whirlpool™ 36-Inch Wide French Door Bottom Mount Refrigerator
-
Goemans'
Web Price
as of Feb, 19 2026
- $3,799
Service Protection Plan
- $217
- $326
- $434
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $114 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating | 683 |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | No |
| Details | |
| Door Opening Direction | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 73 |
| Gross Weight | 344 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 39 |
| Total Refrigerator Capacity Volume | 24.5 |
| Product Depth | 34.625 |
| Depth With Door Open 90 Degree | 48 |
| Depth Excluding Doors | 29 |
| Cabinet Width | 35.625 |
| Depth Closed Excluding Handles | 32.125 |
| Depth Closed Including Handles | 34.625 |
| Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 38 |
| Freezer Capacity Volume | 6.73 |
| Refrigerator Capacity Volume | 17.78 |
| Dispenser Pad Color | Black |
| Net Weight | 328 |
| Product Width | 35.625 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Partial Width; 2 Adjustable Half Width |
| Temperature-controlled Drawers | 1 Full Width; 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Reviews
- More Like This…
- Popular Now...




































